2025 Spanish GP |
|||||||||||
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:13.745 | 21.845 | 29.592 | 22.308 | 290 | 307 | 323 | 292 | ||
1 | Soft | 01:13.044 | 21.593 | 29.193 | 22.258 | 293 | 308 | 327 | 294 | ||
2 | Soft | 01:13.113 | 21.710 | 29.205 | 22.198 | 291 | 309 | 322 | 286 | ||
2 | Soft | 01:12.641 | 21.465 | 29.111 | 22.065 | 293 | 309 | 326 | 287 | ||
Alonso | |||||||||||
1 | Soft | 01:13.102 | 21.703 | 29.280 | 22.119 | 290 | 305 | 326 | 291 | ||
2 | Soft | 01:12.523 | 21.591 | 28.949 | 21.983 | 290 | 304 | 326 | 292 | ||
3 | Soft | 01:12.284 | 21.633 | 28.879 | 21.772 | 286 | 310 | 321 | 280 | ||
Antonelli | |||||||||||
1 | Soft | 01:13.344 | 21.738 | 29.249 | 22.357 | 289 | 308 | 323 | 289 | ||
1 | Soft | 01:12.815 | 21.682 | 29.032 | 22.101 | 290 | 309 | 325 | 290 | ||
3 | Soft | 01:12.915 | 21.727 | 29.167 | 22.021 | 290 | 311 | 325 | 293 | ||
3 | Soft | 01:12.111 | 21.524 | 28.740 | 21.847 | 290 | 311 | 326 | 291 | ||
Bearman | |||||||||||
1 | Soft | 01:14.335 | 22.111 | 29.716 | 22.508 | 288 | 303 | 320 | 288 | ||
1 | Soft | 01:13.329 | 21.765 | 29.392 | 22.172 | 290 | 306 | 323 | 291 | ||
1 | Soft | 01:13.074 | 21.666 | 29.236 | 22.172 | 290 | 307 | 325 | 288 | ||
2 | Soft | 01:13.650 | 21.986 | 29.531 | 22.133 | 287 | 303 | 320 | 291 | ||
2 | Soft | 01:13.315 | 21.797 | 29.334 | 22.184 | 288 | 307 | 323 | 289 | ||
Bortoleto | |||||||||||
1 | Soft | 01:13.911 | 21.899 | 29.614 | 22.398 | 292 | 310 | 324 | 293 | ||
1 | Soft | 01:13.045 | 21.588 | 29.171 | 22.286 | 291 | 308 | 326 | 286 | ||
2 | Soft | 01:13.046 | 21.609 | 29.114 | 22.323 | 293 | 311 | 328 | 286 | ||
2 | Soft | 01:12.756 | 21.556 | 29.102 | 22.098 | 293 | 310 | 327 | 292 | ||
Colapinto | |||||||||||
1 | Soft | 01:13.897 | 21.902 | 29.451 | 22.544 | 290 | 307 | 324 | 291 | ||
1 | Soft | 01:13.334 | 21.768 | 29.361 | 22.205 | 293 | 307 | 326 | 293 | ||
Gasly | |||||||||||
1 | Soft | 01:13.352 | 21.714 | 29.423 | 22.215 | 291 | 311 | 325 | 293 | ||
1 | Soft | 01:13.081 | 21.755 | 29.163 | 22.163 | 290 | 310 | 325 | 292 | ||
2 | Soft | 01:12.611 | 21.676 | 29.035 | 21.900 | 292 | 311 | 325 | 295 | ||
2 | Soft | 01:12.693 | 21.685 | 29.109 | 21.899 | 293 | 311 | 325 | 293 | ||
3 | Soft | 01:12.931 | 21.723 | 29.260 | 21.948 | 291 | 309 | 325 | 291 | ||
3 | Soft | 01:12.199 | 21.594 | 28.747 | 21.858 | 291 | 312 | 324 | 292 | ||
Hadjar | |||||||||||
1 | Soft | 01:13.266 | 21.758 | 29.339 | 22.169 | 291 | 310 | 325 | 292 | ||
1 | Soft | 01:13.139 | 21.665 | 29.240 | 22.234 | 289 | 309 | 325 | 292 | ||
2 | Soft | 01:12.992 | 21.697 | 29.245 | 22.050 | 291 | 308 | 323 | 295 | ||
2 | Soft | 01:12.461 | 21.582 | 28.973 | 21.906 | 290 | 310 | 322 | 293 | ||
3 | Soft | 01:12.252 | 21.564 | 28.822 | 21.866 | 289 | 311 | 320 | 292 | ||
Hamilton | |||||||||||
1 | Soft | 01:13.231 | 21.775 | 29.226 | 22.230 | 293 | 310 | 325 | 292 | ||
1 | Soft | 01:13.058 | 21.583 | 29.333 | 22.142 | 293 | 311 | 325 | 293 | ||
2 | Soft | 01:12.447 | 21.476 | 28.958 | 22.013 | 293 | 312 | 326 | 292 | ||
3 | Soft | 01:12.433 | 21.560 | 28.926 | 21.947 | 292 | 313 | 326 | 293 | ||
3 | Soft | 01:12.045 | 21.547 | 28.700 | 21.798 | 292 | 312 | 324 | 293 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:13.499 | 21.965 | 29.452 | 22.082 | 289 | 309 | 321 | 294 | ||
1 | Soft | 01:13.190 | 21.713 | 29.182 | 22.295 | 290 | 309 | 326 | 290 | ||
Lawson | |||||||||||
1 | Soft | 01:13.482 | 21.936 | 29.357 | 22.189 | 290 | 310 | 321 | 294 | ||
1 | Soft | 01:13.039 | 21.762 | 29.092 | 22.185 | 290 | 310 | 323 | 293 | ||
2 | Soft | 01:13.102 | 21.778 | 29.172 | 22.152 | 291 | 308 | 323 | 294 | ||
2 | Soft | 01:12.763 | 21.693 | 29.083 | 21.987 | 291 | 309 | 325 | 287 | ||
Leclerc | |||||||||||
1 | Soft | 01:13.014 | 21.673 | 29.184 | 22.157 | 292 | 310 | 324 | 293 | ||
2 | Soft | 01:12.495 | 21.501 | 28.955 | 22.039 | 292 | 311 | 326 | 295 | ||
3 | Soft | 01:12.131 | 21.458 | 28.729 | 21.944 | 292 | 312 | 325 | 293 | ||
Norris | |||||||||||
1 | Soft | 01:12.799 | 21.439 | 29.139 | 22.221 | 294 | 309 | 326 | 294 | ||
1 | Soft | 01:13.237 | 21.664 | 29.349 | 22.224 | 291 | 309 | 324 | 294 | ||
2 | Soft | 01:12.056 | 21.504 | 28.646 | 21.906 | 294 | 312 | 325 | 296 | ||
3 | Soft | 01:11.819 | 21.395 | 28.682 | 21.742 | 294 | 309 | 325 | 296 | ||
3 | Soft | 01:11.755 | 21.270 | 28.709 | 21.776 | 294 | 310 | 325 | 295 | ||
Ocon | |||||||||||
1 | Soft | 01:14.016 | 22.012 | 29.604 | 22.400 | 283 | 304 | 319 | 289 | ||
1 | Soft | 01:13.557 | 21.823 | 29.523 | 22.211 | 289 | 306 | 321 | 286 | ||
1 | Soft | 01:13.201 | 21.680 | 29.261 | 22.260 | 287 | 307 | 326 | 283 | ||
Piastri | |||||||||||
1 | Soft | 01:12.551 | 21.477 | 29.062 | 22.012 | 296 | 315 | 327 | 297 | ||
2 | Soft | 01:11.998 | 21.366 | 28.729 | 21.903 | 294 | 312 | 329 | 295 | ||
3 | Soft | 01:11.836 | 21.422 | 28.656 | 21.758 | 294 | 314 | 324 | 296 | ||
3 | Soft | 01:11.546 | 21.259 | 28.580 | 21.707 | 294 | 311 | 326 | 297 | ||
Russell | |||||||||||
1 | Soft | 01:12.806 | 21.584 | 29.227 | 21.995 | 289 | 308 | 329 | 295 | ||
3 | Soft | 01:12.075 | 21.566 | 28.793 | 21.716 | 287 | 313 | 325 | 293 | ||
3 | Soft | 01:11.848 | 21.376 | 28.719 | 21.753 | 290 | 313 | 327 | 294 | ||
Sainz | |||||||||||
1 | Soft | 01:13.581 | 21.819 | 29.477 | 22.285 | 290 | 306 | 324 | 292 | ||
1 | Soft | 01:13.203 | 21.571 | 29.370 | 22.262 | 291 | 307 | 327 | 292 | ||
Stroll | |||||||||||
1 | Soft | 01:13.699 | 21.873 | 29.460 | 22.366 | 286 | 303 | 324 | 290 | ||
1 | Soft | 01:13.404 | 21.688 | 29.381 | 22.335 | 287 | 308 | 325 | 289 | ||
1 | Soft | 01:13.038 | 21.604 | 29.299 | 22.135 | 287 | 303 | 327 | 290 | ||
2 | Soft | 01:13.408 | 21.832 | 29.338 | 22.238 | 288 | 306 | 323 | 290 | ||
2 | Soft | 01:13.058 | 21.748 | 29.185 | 22.125 | 285 | 306 | 322 | 288 | ||
Tsunoda | |||||||||||
1 | Soft | 01:13.847 | 21.982 | 29.535 | 22.330 | 289 | 308 | 319 | 292 | ||
1 | Soft | 01:13.385 | 21.804 | 29.379 | 22.202 | 290 | 308 | 323 | 291 | ||
Verstappen | |||||||||||
1 | Soft | 01:12.798 | 21.612 | 29.189 | 21.997 | 292 | 311 | 324 | 295 | ||
2 | Soft | 01:12.358 | 21.617 | 28.898 | 21.843 | 292 | 313 | 323 | 297 | ||
3 | Soft | 01:12.321 | 21.454 | 29.047 | 21.820 | 292 | 314 | 326 | 293 | ||
3 | Soft | 01:11.848 | 21.464 | 28.704 | 21.680 | 292 | 314 | 325 | 295 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |